Social Security Payout When Born 1943-1954                                    
Expected monthly benefit at full retirement age of 66:               $1,000   Cost of Living Adjustment   10.00%    
Begin Receiving Benefits ->   62   63   64   65   66   67   68   69   70
Change from full benefits   -25.00%   -20.00%   -13.33%   -6.67%   0.00%   8.00%   16.00%   24.00%   32%
Percent of Full benefits     75.00%   80.00%   86.67%   93.33%   100.00%   108.00%   116.00%   124.00%   132.00%
Amount of full benefit     $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000
Will have received at age: 63   $9,000                                
    64 $9,900 $18,900   $9,600                            
    65 $10,890 $29,790 $10,560 $20,160   $10,400                        
    66 $11,979 $41,769 $11,616 $31,776 $11,440 $21,840   $11,200                    
    67 $13,177 $54,946 $12,778 $44,554 $12,584 $34,424 $12,320 $23,520   $12,000                
    68 $14,495 $69,440 $14,055 $58,609 $13,842 $48,267 $13,552 $37,072 $13,200 $25,200   $12,960            
    69 $15,944 $85,385 $15,461 $74,070 $15,227 $63,493 $14,907 $51,980 $14,520 $39,720 $14,256 $27,216   $13,920        
    70 $17,538 $102,923 $17,007 $91,077 $16,749 $80,243 $16,398 $68,378 $15,972 $55,692 $15,682 $42,898 $15,312 $29,232   $14,880    
    71 $19,292 $122,215 $18,708 $109,785 $18,424 $98,667 $18,038 $86,415 $17,569 $73,261 $17,250 $60,147 $16,843 $46,075 $16,368 $31,248   $15,840
    72 $21,222 $143,437 $20,578 $130,363 $20,267 $118,934 $19,842 $106,257 $19,326 $92,587 $18,975 $79,122 $18,528 $64,603 $18,005 $49,253 $17,424 $33,264
    73 $23,344 $166,781 $22,636 $152,999 $22,293 $141,227 $21,826 $128,083 $21,259 $113,846 $20,872 $99,994 $20,380 $84,983 $19,805 $69,058 $19,166 $52,430
    74 $25,678 $192,459 $24,900 $177,899 $24,523 $165,750 $24,008 $152,091 $23,385 $137,231 $22,959 $122,954 $22,418 $107,401 $21,786 $90,844 $21,083 $73,513
    75 $28,246 $220,704 $27,390 $205,289 $26,975 $192,725 $26,409 $178,500 $25,723 $162,954 $25,255 $148,209 $24,660 $132,061 $23,964 $114,808 $23,191 $96,705
    76 $31,070 $251,775 $30,129 $235,418 $29,673 $222,397 $29,050 $207,551 $28,295 $191,249 $27,781 $175,990 $27,126 $159,188 $26,361 $141,169 $25,510 $122,215
    77 $34,177 $285,952 $33,142 $268,560 $32,640 $255,037 $31,955 $239,506 $31,125 $222,374 $30,559 $206,549 $29,839 $189,026 $28,997 $170,166 $28,062 $150,277
    78 $37,595 $323,548 $36,456 $305,016 $35,904 $290,941 $35,151 $274,656 $34,237 $256,611 $33,615 $240,164 $32,823 $221,849 $31,897 $202,063 $30,868 $181,144
    79 $41,355 $364,902 $40,102 $345,117 $39,494 $330,435 $38,666 $313,322 $37,661 $294,273 $36,976 $277,140 $36,105 $257,954 $35,086 $237,149 $33,954 $215,099
    80 $45,490 $410,393 $44,112 $389,229 $43,444 $373,879 $42,532 $355,854 $41,427 $335,700 $40,674 $317,814 $39,715 $297,669 $38,595 $275,744 $37,350 $252,449
    81 $50,039 $460,432 $48,523 $437,752 $47,788 $421,667 $46,786 $402,640 $45,570 $381,270 $44,741 $362,556 $43,687 $341,356 $42,454 $318,198 $41,085 $293,534
    82 $55,043 $515,475 $53,375 $491,127 $52,567 $474,233 $51,464 $454,104 $50,127 $431,397 $49,216 $411,771 $48,056 $389,412 $46,700 $364,898 $45,193 $338,727
    83 $60,547 $576,022 $58,713 $549,840 $57,823 $532,057 $56,610 $510,714 $55,140 $486,536 $54,137 $465,908 $52,861 $442,273 $51,370 $416,268 $49,713 $388,440
    84 $66,602 $642,625 $64,584 $614,424 $63,606 $595,662 $62,272 $572,986 $60,654 $547,190 $59,551 $525,459 $58,147 $500,420 $56,507 $472,775 $54,684 $443,124
    85 $73,262 $715,887 $71,042 $685,466 $69,966 $665,629 $68,499 $641,485 $66,719 $613,909 $65,506 $590,965 $63,962 $564,382 $62,157 $534,932 $60,152 $503,276
    86 $80,589 $796,476 $78,147 $763,613 $76,963 $742,591 $75,349 $716,833 $73,391 $687,300 $72,057 $663,022 $70,358 $634,740 $68,373 $603,305 $66,168 $569,444
    87 $88,648 $885,124 $85,961 $849,574 $84,659 $827,251 $82,883 $799,717 $80,730 $768,030 $79,262 $742,284 $77,394 $712,135 $75,211 $678,516 $72,784 $642,228
    88 $97,512 $982,636 $94,557 $944,132 $93,125 $920,376 $91,172 $890,888 $88,803 $856,833 $87,188 $829,472 $85,133 $797,268 $82,732 $761,247 $80,063 $722,291
    89 $107,264 $1,089,899 $104,013 $1,048,145 $102,438 $1,022,813 $100,289 $991,177 $97,683 $954,516 $95,907 $925,380 $93,647 $890,915 $91,005 $852,252 $88,069 $810,360
    90 $117,990 $1,207,889 $114,414 $1,162,559 $112,681 $1,135,495 $110,318 $1,101,495 $107,452 $1,061,968 $105,498 $1,030,878 $103,011 $993,926 $100,105 $952,357 $96,876 $907,236
    91 $129,789 $1,337,678 $125,856 $1,288,415 $123,950 $1,259,444 $121,350 $1,222,845 $118,197 $1,180,165 $116,048 $1,146,925 $113,313 $1,107,239 $110,116 $1,062,473 $106,564 $1,013,800
    92 $142,768 $1,480,446 $138,442 $1,426,857 $136,344 $1,395,789 $133,485 $1,356,329 $130,016 $1,310,181 $127,653 $1,274,578 $124,644 $1,231,883 $121,127 $1,183,600 $117,220 $1,131,020
                                         
Bold figure is highest payout at that age