Social Security Payout When Born 1943-1954                                    
Expected monthly benefit at full retirement age of 66:               $1,000   Cost of Living Adjustment   2.00%    
Begin Receiving Benefits ->   62   63   64   65   66   67   68   69   70
Change from full benefits   -25.00%   -20.00%   -13.33%   -6.67%   0.00%   8.00%   16.00%   24.00%   32%
Percent of Full benefits     75.00%   80.00%   86.67%   93.33%   100.00%   108.00%   116.00%   124.00%   132.00%
Amount of full benefit     $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000
Will have received at age: 63   $9,000                                
    64 $9,180 $18,180   $9,600                            
    65 $9,364 $27,544 $9,792 $19,392   $10,400                        
    66 $9,551 $37,094 $9,988 $29,380 $10,608 $21,008   $11,200                    
    67 $9,742 $46,836 $10,188 $39,567 $10,820 $31,828 $11,424 $22,624   $12,000                
    68 $9,937 $56,773 $10,391 $49,959 $11,037 $42,865 $11,653 $34,277 $12,240 $24,240   $12,960            
    69 $10,135 $66,909 $10,599 $60,558 $11,257 $54,122 $11,886 $46,162 $12,485 $36,725 $13,219 $26,179   $13,920        
    70 $10,338 $77,247 $10,811 $71,369 $11,482 $65,605 $12,123 $58,286 $12,734 $49,459 $13,484 $39,663 $14,198 $28,118   $14,880    
    71 $10,545 $87,792 $11,027 $82,397 $11,712 $77,317 $12,366 $70,651 $12,989 $62,448 $13,753 $53,416 $14,482 $42,601 $15,178 $30,058   $15,840
    72 $10,756 $98,547 $11,248 $93,644 $11,946 $89,263 $12,613 $83,265 $13,249 $75,697 $14,028 $67,444 $14,772 $57,373 $15,481 $45,539 $16,157 $31,997
    73 $10,971 $109,518 $11,473 $105,117 $12,185 $101,449 $12,865 $96,130 $13,514 $89,211 $14,309 $81,753 $15,067 $72,440 $15,791 $61,330 $16,480 $48,477
    74 $11,190 $120,709 $11,702 $116,820 $12,429 $113,878 $13,123 $109,253 $13,784 $102,996 $14,595 $96,348 $15,369 $87,809 $16,107 $77,436 $16,810 $65,286
    75 $11,414 $132,123 $11,936 $128,756 $12,678 $126,555 $13,385 $122,638 $14,060 $117,056 $14,887 $111,235 $15,676 $103,485 $16,429 $93,865 $17,146 $82,432
    76 $11,642 $143,765 $12,175 $140,931 $12,931 $139,486 $13,653 $136,291 $14,341 $131,397 $15,185 $126,420 $15,990 $119,475 $16,757 $110,622 $17,489 $99,921
    77 $11,875 $155,641 $12,419 $153,350 $13,190 $152,676 $13,926 $150,216 $14,628 $146,025 $15,488 $141,908 $16,309 $135,784 $17,092 $127,715 $17,838 $117,759
    78 $12,113 $167,754 $12,667 $166,017 $13,454 $166,130 $14,204 $164,421 $14,920 $160,945 $15,798 $157,707 $16,636 $152,420 $17,434 $145,149 $18,195 $135,954
    79 $12,355 $180,109 $12,920 $178,937 $13,723 $179,852 $14,488 $178,909 $15,219 $176,164 $16,114 $173,821 $16,968 $169,389 $17,783 $162,932 $18,559 $154,513
    80 $12,602 $192,711 $13,179 $192,116 $13,997 $193,849 $14,778 $193,688 $15,523 $191,687 $16,436 $190,257 $17,308 $186,696 $18,139 $181,070 $18,930 $173,444
    81 $12,854 $205,565 $13,442 $205,558 $14,277 $208,126 $15,074 $208,761 $15,834 $207,521 $16,765 $207,022 $17,654 $204,350 $18,501 $199,572 $19,309 $192,752
    82 $13,111 $218,676 $13,711 $219,269 $14,563 $222,689 $15,375 $224,137 $16,150 $223,671 $17,100 $224,123 $18,007 $222,357 $18,871 $218,443 $19,695 $212,448
    83 $13,374 $232,050 $13,985 $233,255 $14,854 $237,543 $15,683 $239,820 $16,473 $240,145 $17,442 $241,565 $18,367 $240,724 $19,249 $237,692 $20,089 $232,536
    84 $13,641 $245,691 $14,265 $247,520 $15,151 $252,694 $15,996 $255,816 $16,803 $256,948 $17,791 $259,356 $18,734 $259,459 $19,634 $257,326 $20,491 $253,027
    85 $13,914 $259,605 $14,550 $262,070 $15,454 $268,148 $16,316 $272,132 $17,139 $274,087 $18,147 $277,504 $19,109 $278,568 $20,027 $277,353 $20,901 $273,928
    86 $14,192 $273,797 $14,841 $276,912 $15,763 $283,911 $16,643 $288,775 $17,482 $291,568 $18,510 $296,014 $19,491 $298,059 $20,427 $297,780 $21,319 $295,246
    87 $14,476 $288,273 $15,138 $292,050 $16,078 $299,989 $16,976 $305,751 $17,831 $309,400 $18,880 $314,894 $19,881 $317,941 $20,836 $318,615 $21,745 $316,991
    88 $14,765 $303,038 $15,441 $307,491 $16,400 $316,389 $17,315 $323,066 $18,188 $327,588 $19,258 $334,152 $20,279 $338,219 $21,252 $339,868 $22,180 $339,171
    89 $15,061 $318,099 $15,750 $323,241 $16,728 $333,116 $17,661 $340,727 $18,552 $346,140 $19,643 $353,795 $20,684 $358,904 $21,677 $361,545 $22,623 $361,794
    90 $15,362 $333,461 $16,065 $339,306 $17,062 $350,179 $18,015 $358,742 $18,923 $365,062 $20,036 $373,831 $21,098 $380,002 $22,111 $383,656 $23,076 $384,870
    91 $15,669 $349,130 $16,386 $355,692 $17,404 $367,582 $18,375 $377,117 $19,301 $384,364 $20,437 $394,267 $21,520 $401,522 $22,553 $406,209 $23,537 $408,408
    92 $15,983 $365,113 $16,714 $372,405 $17,752 $385,334 $18,742 $395,859 $19,687 $404,051 $20,845 $415,113 $21,950 $423,472 $23,004 $429,213 $24,008 $432,416
                                         
Bold figure is highest payout at that age